Technical Details
Technical Details
| Functions | Print, scan, copy, fax |
| Color or Black | Color |
| Print Technology | Laser |
| Duplex Printing | Automatic |
| Wireless Capability | Built-in dual-band Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct |
| Recommended Monthly Page Volume | 150 to 2,500 |
| SKU | 499M8A |
| Print Speed, Black | 21 – 30 ppm |
| Print Speed, Color | 21 – 30 ppm |
| Category | Laser printers |
| Series | LaserJet |
| Perfect For | Business |
| Recommended Usage | Small work team |
| Modem | 33.6 kbps |
| Connectivity, Standard | 1 Gigabit Ethernet 10/100/1000 Base-TX network; 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); 1 Wi-Fi 802.11ac (dual band); 2 RJ-11 Fax/Modem port/phone line; Auto-crossover Ethernet |
| Network Capabilities | Built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X |
| Mobile Printing Capability | HP Smart App; Apple AirPrint™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing |
| Network Protocols, Supported | TCP/IPv4, TCP/IPv6, DHCP, DNS |
| Plug and Play | HP Smart App; Auto Wireless Connect; Copies; ID Copy; Auto Fit Copy |
| Finished Output Handling | Sheet Feed |
| Envelope Input Capacity | Up to 10 envelopes |
| Output Capacity | Up to 100 sheets @ 75gsm (or up to 15 mm stack) |
| Maximum Output Capacity (Sheets) | Up to 100 sheets @ 75gsm (or up to 15 mm stack) |
| Standard Output Capacity (Transparencies) | Up to 10 mm stack |
| Media Type and Capacity, Tray 1 | 1 sheet for all media type |
| Media Type and Capacity, Tray 2 | Sheets: Up to 250; Transparencies: Up to 10 mm; Envelope: Up to 10 |
| Paper Handling Input, Standard | 250 sheets Main Input Tray, 1 sheet Priority Feed Tray |
| Input Capacity | Tray 2: Up to 250 sheets (Up to 25 mm stack) |
| Paper Handling Output, Standard | 100 sheets Output Tray |
| Standard Output Capacity (Envelopes) | Up to 10 envelopes |
| Maximum Input Capacity (Sheets) | Up to 251 sheets |
| Display | 4.3″ diagonal color TFT-backlit (480 x 272) |
| Scan Speed (Normal, Letter) | Up to 20 ppm (b&w), Up to 9 ppm (color) |
| Scan Speed (Normal, A4) | Up to 19 ppm (b&w), Up to 8 ppm (color) |
| Scan Speed Duplex (Normal, A4) | Up to 34 ipm (b&w), up to 16 ipm (color) |
| Scan Speed Duplex (Normal, Letter) | Up to 35 ipm (b&w), up to 17 ipm (color) |





























































