Technical Details
Technical Details
| Item | Specification |
|---|---|
| Processor | Intel® Core 5 210H, 8C (4P + 4E) / 12T, P-core 2.2 / 4.8GHz, E-core 1.6 / 3.6GHz, 12MB Intel Smart Cache |
| Graphics | Integrated Intel Graphics |
| Chipset | Intel SoC Platform |
| Memory | 1x 8GB SODIMM DDR5-5200 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 24GB DDR5-5200 |
| Storage | 512GB SSD M.2 2280 PCIe 4.0×4 NVMe |
| Optane Memory | None |
| Max Storage Support | One drive, up to 1TB M.2 SSD |
| Card Reader | No Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC233-CG codec |
| Speakers | 3Wx2, HARMAN |
| Camera | 5.0MP |
| Microphone | Dual Microphone |
| Power Supply | 90W 89% Adapter |
| Display | 23.8″ FHD (1920×1080) IPS Anti-glare 250nits, 100Hz, 99% sRGB, hardware low blue light, 3-side borderless, non-touch |
| Touchscreen | None |
| Keyboard | Wireless EOS Keyboard, Luna Grey |
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
| Case Color | Luna Grey |
| Stand | AIO Stand |
| Wireless Charger | No Wireless Charger |
| Pen | Pen Not Supported |
| Form Factor | AIO (23.8 inches) |
| Dimensions (WxDxH) | 540 x 192 x 431 mm (21.25 x 7.56 x 16.97 inches) |
| Weight | Around 6.0 kg (13.23 lbs) |
| WLAN + Bluetooth | Wi-Fi 6, 802.11ax 2×2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | Integrated 100/1000M |
| Rear Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), 2x USB-A (Hi-Speed USB / USB 2.0), 1x HDMI-in 1.4, 1x HDMI-out 2.1 TMDS, 1x Ethernet (RJ-45), 1x power connector |
| Left Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only, 1x headphone / microphone combo jack (3.5mm) |
| Security Chip | Firmware TPM 2.0 integrated in SoC |
| Physical Locks | No physical locks |






























































