Technical Details
Technical Details
| Functions | Print, Copy, Scan |
| Print Speed (Black, ISO) | Up to 22 ppm |
| Print Speed (Black, Draft, Letter/A4) | Up to 34 ppm |
| Print Speed (Color, ISO) | Up to 18 ppm |
| First Page Out (Black, Letter/A4, Ready) | As fast as 12 seconds |
| First Page Out (Color, Letter/A4, Ready) | As fast as 13 seconds |
| Duplex Printing | Automatic |
| Duty Cycle (Monthly, Letter/A4) | Up to 30,000 pages |
| Recommended Monthly Page Volume | 250 to 1,500 pages |
| Print Quality (Black, Best) | Up to 1200 x 1200 rendered dpi |
| Print Quality (Color, Best) | Up to 4800 x 1200 optimized dpi on HP Advance Photo Paper; 1200 x 1200 dpi input |
| Print Languages | HP PCL 3 GUI, HP PCL 3 Enhanced |
| Print Technology | HP Thermal Inkjet |
| Connectivity (Standard) | 1 Ethernet, 1 Hi-Speed USB 2.0 (device), 1 Hi-Speed USB 2.0 (host), 1 Wi-Fi 802.11 a/b/g/n/ac (dual band) |
| Mobile Printing Capability | Chrome OS, HP Smart app, Apple AirPrint, Mobile Apps, Wi-Fi Direct Printing, Mopria Certified |
| Network Capabilities | Built-in Ethernet, Wireless 802.11a/b/g/n/ac |
| Wireless Capability | Yes, with built-in dual-band Wi-Fi 802.11 a/b/g/n/ac and self-heal solution |
| Minimum System Requirements (Windows) | Windows 11/10 (32-bit or 64-bit), 2 GB available hard disk space, Internet connection, Microsoft Internet Explorer or Edge |
| Minimum System Requirements (Macintosh) | macOS v11 Big Sur, macOS v12 Monterey, macOS v13 Ventura, 2 GB HD, Internet required |
| Digital Sending Standard Features | Scan to PC, Scan to Memory Device, Scan to Email |
| Display | 4.3″ LCD (color) with Cap Sense touchscreen function |
| Processor Speed | 1.2 GHz |
| Memory | 512 MB |
| Internal Storage | Not Supported |
| Compatible Operating Systems | Windows 11/10, macOS 11 Big Sur, macOS 12 Monterey, macOS 13 Ventura, Linux, Chrome OS |
| Paper Handling (Input, Standard) | 250-sheet input tray, 250-sheet plain paper tray |
| Paper Handling (Output, Standard) | 75-sheet output tray |
| Media Types | Plain, HP EcoFFICIENT, HP Premium Presentation Matte 120g, HP Tri-fold Brochure Glossy 180g, HP Brochure Matte 180g, HP Brochure Glossy 180g, HP Advanced Photo Papers, Light 60-74g |
| Media Sizes Supported | A4, A5, A6, B5 (JIS), Envelope (DL, C5, C6, Chou #3, Chou #4), Card (Hagaki), A3 |
| Media Sizes (Custom) | Tray 1: 76 x 127 to 297 x 420 mm; Tray 2: 210 x 297 to 297 x 420 mm |
| Borderless Printing | Yes (up to A3/11 x 17-in) |
| Media Weight (Recommended) | 60 to 105 g/m² |
| File Format Supported | PDF, TIFF, JPEG |
| Scanner Type | Flatbed, ADF |
| Scan File Format | Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
| Scan Resolution (Optical) | Up to 1200 dpi |
| Scan Resolution (Hardware) | Up to 1200 x 1200 dpi |




























































