Delivers the perfect picture
The Lenovo D32-40’s large 31.5-inch VA screen falls right in the sweet spot of screen sizes that can help enhance your productivity while you’re working. The 3-side NearEdgeless screen expands the screen real estate for a distraction-free wider viewing panel. It is feature-packed with a Full-HD (1920 x 1080) resolution and a 99% sRGB color gamut to produce crystal-clear visuals.
Fast and easy setup
The Lenovo D32-40 Monitor sports a variety of connectivity options including an HDMI 1.4 port and a DP 1.2 port for easy connection with your computer and laptop. The tilt function gives you the flexibility to adjust the monitor to a position you find most comfortable while the 100 x 100 VESA Mount support lets you mount the monitor so you free desk space and get the most comfortable viewing position for long hours of work or play.
A delight for the eyes
The Lenovo D32-40 Monitor’s built-in TÜV Rheinland Eye Comfort-certified technology cuts out harmful blue light that reduces eye strain while TÜV Flicker Free-certified technology eliminates screen stuttering for seamless video quality. A low 4ms response time renders fluid imagery complementing fast-moving scenes and gaming too!
| Specification | Details |
|---|---|
| Display Size | 31.5″ |
| View Area | 698.4×392.9 mm |
| Panel | Vertical Alignment |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Pixel Pitch | 0.364×0.364 mm |
| Dot / Pixel Per Inch | 92.5 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 8ms (Level 1) |
| Color Support | 16.7 Million |
| Refresh Rate | 60Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 26.5W / 46W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2.0 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | None |
| Pen | None |
| Dimensions (WxDxH) | Unpacked with Stand | 714.1 x 225.2 x 502.8 mm (28.11 x 8.87 x 19.80 inches) |
| Unpacked Head Only | 714.1 x 50.3 x 426.2 mm (28.11 x 1.98 x 16.78 inches) | |
| Packaging Dimensions (WxDxH) | 830 x 151 x 528 mm (32.68 x 5.94 x 20.79 inches) |
| Weight | Monitor With Stand | 6.3 kg (13.9 lbs) |
| Monitor Head Only | 5.4 kg (11.9 lbs) | |
| Packaging Weight | 8.9 kg (19.62 lbs) |
| CONNECTIVITY | |
| USB Port | None |
| Video Connector | 1x HDMI® 1.4, 1x DP 1.2 |
| Network Connectivity | None |






























































