One Display for Everyone
The FHD 1920 x 1080 resolution makes your display experience, whether watching videos or browsing web-pages, a pleasurable one. The In-Plane Switching (IPS) panel offers impressive screen clarity and wide viewing angles of up to 178°, which make for distortion free images no matter where you place it. The 3-side narrow bezels look premium and provide wider screen real-estate for optimum use, so you can view content without distractions.
Connectivity with Convenience
The L15 comes equipped with two USB Type-C ports, which have data, power, audio, and video transfer capabilities—a single-cable solution for your connectivity needs. The USB Type-C port supports power pass-through, up to 65W, to charge your notebook or smartphone and power the L15 simultaneously. This keeps your study corner clear of troublesome snaking cables, offering a clutter-free desk space. Exclusive Lenovo Artery software provides advanced and assistive tools to help you seamlessly manage and control your L15 monitor and other devices.
Stylish and Purposeful
Sleek design—enhanced by the raven black narrow bezel design—makes for wider screen space in a premium package. Ultra-slim build with height adjustment lets you carry it with ease and position the display at eye level atop a desk so you can enjoy multimedia or engage in learning anytime, anywhere. Harmful blue light emissions are reduced with the L15’s TÜV Rheinland Low Blue Light technology so users can comfortably binge content or get work done without eye strain.
| Specification | Details |
|---|---|
| Display Size | 15.6″ |
| View Area | 344.2×193.6 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Pixel Pitch | 0.1793×0.1793 mm |
| Dot / Pixel Per Inch | 141 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 6ms (Extreme mode) / 14ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 60Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 45% NTSC |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 8W / 9.5W |
| Power Adapter | External |
| Touchscreen | None |
| Smart System | None |
| Stand | Height Adjust Stand |
| Case Color | Grey (Cover), Raven Black (Bezel) |
| Side Bezel Width | 7.3 mm |
| Mounting | Supports VESA mount 100mm, 2 screw holes |
| ThinkCentre M Series Support | None |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | Lowest Position | 108.4 x 235.5 x 360.0 mm (42.67 x 9.27 x 14.17 inches) Highest Position | 108.4 x 245.5 x 360.0 mm (4.27 x 9.67 x 14.17 inches) |
| Packaging Dimensions (WxDxH) | 279.9 x 407.9 x 75.9 mm (11.02 x 16.06 x 2.99 inches) |
| Weight | 0.86 kg (1.90 lbs) |
| Packaging Weight | 1.7 kg (3.75 lbs) |
| USB Port | 1x USB 2.0 (1 by USB-C®, USB downstream), 1x USB 2.0 (1 by USB-C, USB upstream) |
| Video Connector | 2x USB-C® 3.2 Gen 1 (DP 1.2 Alt Mode) |
| Network Connectivity | None |
































































