Technical Details
Technical Details
| Specification | Details |
|---|---|
| Display Size | 23.8″ |
| View Area | 527×296.5 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Pixel Pitch | 0.2745×0.2745 mm |
| Dot / Pixel Per Inch | 93 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3 ms (Level 2) / 4 ms (Level 1) |
| Color Support | 16.7 Million |
| Refresh Rate | 48Hz – 180Hz |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 16.6W / 24W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2.6 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | None |
| Pen | None |
| Dimensions (WxDxH) |
|
| Packaging Dimensions (WxDxH) | 642.0 x 187.0 x 462.0 mm (25.28 x 7.36 x 18.19 inches) |
| Weight |
|
| Packaging Weight | 7.0 kg (15.4 lbs) |
| USB Port | None |
| Video Connector | 1x HDMI® 2.1 TMDS, 1x DP 1.4 (HBR2) |
| Network Connectivity | None |
| Ergonomic Certification | TÜV Rheinland® Eye Comfort 2.0 |
| Sync Technology | AMD FreeSync™ AMD FreeSync™ technology only can work with AMD Radeon™ series graphics card. |































































