Technical Details
Technical Details
| Category | Specification |
|---|---|
| Processor | Intel® Core⢠i7-13620H, 10 cores (6 Performance + 4 Efficient), 16 threads, P-core up to 4.9 GHz, E-core up to 3.6 GHz, 24 MB Intel® Smart Cache |
| Graphics | Integrated IntelĀ® UHD Graphics |
| Chipset | IntelĀ® SoC Platform |
| Memory | 1 Ć 8 GB DDR5-5200 SODIMM |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Maximum Memory | Up to 32 GB DDR5-5200 |
| Storage | 512 GB M.2 2280 PCIeĀ® 4.0 Ć4 NVMeĀ® SSD (Opal 2.0) |
| Maximum Storage Support | One drive, up to 1 TB M.2 2280 SSD |
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
| Display | 23.8″ FHD (1920 Ć 1080), IPS, anti-glare, 250 nits, 99% sRGB |
| Touchscreen | None |
| Audio Chip | High Definition (HD) Audio, RealtekĀ® ALC233-CG codec |
| Speakers | 3 W Ć 2 |
| Camera | 5.0 MP |
| Microphone | Dual-array microphones |
| Keyboard | USB Calliope Keyboard, Black, English (UK) |
| Card Reader | No card reader |
| Optical Drive | None |
| Power Supply | 90 W (89%) power adapter |
| Case Color | Luna Grey |
| Stand | Monitor Stand |
| Mounting | None |
| Wireless Charger | No Wireless Charger |
| Form Factor | AIO (23.8 inches) |
| Dimensions (WxDxH) | 540 Ć 192 Ć 431 mm (21.25 Ć 7.56 Ć 16.97 inches) |
| Weight | Around 6.0 kg (13.23 lbs) |
| WLAN + Bluetooth | IntelĀ® Wi-FiĀ® 6 AX201, 802.11ax 2×2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | Integrated 100/1000M |
| Rear Ports | 1 Ć USB-A (10Gbps / USB 3.2 Gen 2), 2 Ć USB-A (Hi-Speed USB / USB 2.0), 1 Ć HDMIĀ®-in 1.4, 1 Ć HDMIĀ®-out 2.1 TMDS, 1 Ć Ethernet (RJ-45), 1 Ć Power Connector |
| Left Ports | 1 Ć USB-CĀ® (10Gbps / USB 3.2 Gen 2, data only), 1 Ć Headphone / Microphone Combo Jack (3.5mm) |
| Security Chip | Firmware TPM 2.0 integrated in SoC |
| Physical Locks | KensingtonĀ® Security Slotā¢, 3 Ć 7 mm |
| Chassis Intrusion Switch | No chassis intrusion switch |
Ā






























































