Technical Details
Technical Details
| Specification | Details |
|---|---|
| Display Size | 49″ |
| View Area | 1198.1×337.0 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 32:9 |
| Resolution | 5120×1440 |
| Pixel Pitch | 0.234×0.234 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
| Color Support | 1.07 Billion |
| Refresh Rate | 60Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 2000:1 |
| Color Gamut | 98% DCI-P3 |
| Screen Surface Treatment | Anti-glare |
| Curvature | 3800R |
| Camera | Modular Camera Support |
| Microphone | None |
| Speakers | 5Wx2 |
| Power Consumption (Typical / Maximum) | 58W / 265W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2.1 mm |
| Mounting | Supports VESA mount 100 x 100 mm & 200 x 100 mm |
| ThinkCentre M Series Support | Tiny Support |
| Dimensions (WxDxH) |
|
| Packaging Dimensions (WxDxH) | 1310 x 282 x 525 mm (51.57 x 11.10 x 20.67 inches) |
| Weight |
|
| Packaging Weight | 23.3 kg (51.4 lbs) |
| USB Port | 4x USB 3.2 Gen 1, 1x USB-C® 3.2 Gen 1 (15W), 1x USB-B 3.2 Gen 1 (USB upstream), 1x Thunderbolt™ 4 Out (Up to 27W), 1x Thunderbolt™ 4 In (Up to 100W, USB upstream) |
| Video Connector | 2x HDMI® 2.1, 1x DP 1.4, 1x Thunderbolt™ 4 in, 1x Thunderbolt™ 4 out |
| Network Connectivity | 1x RJ45, Ethernet (10M/100M/1000M) |
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |































































