Technical Details
Technical Details
| CPU Speed | 4.47GHz, 3.5GHz |
| CPU Type | Octa-Core |
| Display | Â |
| Size (Main Display) | 169.1mm (6.7″) |
| Resolution (Main Display) | 3120 x 1440 (Quad HD+) |
| Technology (Main Display) | Dynamic AMOLED 2X |
| Color Depth (Main Display) | 16M |
| Max Refresh Rate (Main Display) | 120 Hz |
| Camera | Â |
| Rear Camera – Resolution | 200.0 MP + 12.0 MP |
| Rear Camera – F Number | F1.7 , F2.2 |
| Main Camera – Auto Focus | Yes |
| Rear Camera – OIS | Yes |
| Rear Camera – Zoom | Optical 2x, Digital up to 10x |
| Front Camera – Resolution | 12.0 MP |
| Front Camera – F Number | F2.2 |
| Front Camera – Auto Focus | Yes |
| Main Camera – Flash | Yes |
| Video Recording Resolution | UHD 8K (7680 x 4320)@30fps |
| Slow Motion | 240fps @FHD, 120fps @FHD/UHD |
| Storage/Memory | Â |
| Memory (GB) | 12 |
| Storage (GB) | 256 |
| Available Storage (GB) | 231.2 |
| Network/Bearer | Â |
| Number of SIM | Dual-SIM |
| SIM Size | Nano-SIM, Embedded-SIM |
| SIM Slot Type | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| Infra | 2G, 3G, 4G LTE, 5G |
| Connectivity | Â |
| USB Interface | USB Type-C |
| USB Version | USB 3.2 Gen 1 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Wi-Fi | 802.11a/b/g/n/ac/ax/be |
| Bluetooth Version | v5.4 |
| NFC | Yes |
| UWB | Yes |
| PC Sync | Smart Switch |
| OS | Android |
| Form Factor | Touchscreen Bar |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, etc. |
| Dimension (mm) | 158.2 x 75.6 x 5.8 |
| Weight (g) | 163 |
| Battery Capacity | 3900 mAh |
| Removable Battery | No |
| Audio/Video | Â |
| Stereo Support | Yes |
| Video Playing Format | MP4, M4V, 3GP, etc. |
| Video Playing Resolution | UHD 8K @60fps |
| Audio Playing Format | MP3, AAC, WAV, FLAC, etc. |
| Samsung DeX Support | Yes |
| SmartThings Support | Yes |
Â































































