Technical Details
Technical Details
| Component | Specification |
|---|---|
| Processor | Intel® Core™ i3-13100 (4C / 8T, 4P + 0E) |
| Â | Base Clock: 3.4 GHz |
| Â | Max Turbo: 4.5 GHz |
|  | Cache: 12MB Intel® Smart Cache |
| Graphics | Integrated Intel® UHD Graphics 730 |
| Chipset | Intel® B660 Chipset |
| Form Factor | Small Form Factor (SFF), 7.4L |
| Dimensions (W × D × H) | 100 × 308 × 274.8 mm (3.9 × 12.1 × 10.8 inches) |
| Weight | Approx. 4.5 kg (9.9 lbs) |
| Case Color | Black |
| Memory (Installed) | 1 × 4GB DDR4-3200 UDIMM |
| Memory Slots | 2 × DDR4 UDIMM (Dual-Channel capable) |
| Maximum Memory | Up to 64GB DDR4-3200 |
| Storage (Installed) | 256GB M.2 2280 PCIe® 4.0 ×4 NVMe® SSD (Opal 2.0) |
| Maximum Storage Support | Up to 2 drives |
|  | 1 × 3.5″ HDD (up to 2TB) |
|  | 1 × M.2 SSD (up to 1TB) |
| Optical Drive | DVD±RW |
| Card Reader | 7-in-1 Card Reader (optional front) |
| Keyboard | USB Calliope Keyboard, Black, English (UK) |
| Pen Support | Not Supported |
| Stand | None |
| Audio | Realtek® ALC623-CG High Definition Audio |
| Speakers | 1W × 1 |
| Networking – Ethernet | Integrated 100/1000M (RJ-45) |
| WLAN + Bluetooth | Not Supported |
| WWAN | Not Supported |
| Front Ports | 1 × USB-C® 3.2 Gen 1 (data + 5V@3A charging) |
|  | 2 × USB 3.2 Gen 1 |
|  | 1 × Headphone / Microphone combo (3.5mm) |
|  | 1 × Microphone (3.5mm) |
| Optional Front Ports | 1 × Card Reader |
| Rear Ports | 2 × USB 2.0 |
|  | 2 × USB 3.2 Gen 1 (1 supports Smart Power On) |
|  | 1 × HDMI® 2.1 TMDS |
|  | 1 × DisplayPort™ 1.4 |
|  | 1 × VGA |
|  | 1 × Ethernet (RJ-45) |
|  | 1 × Line-out (3.5mm) |
| Optional Rear Ports | 1 × Parallel |
|  | 1 × Serial |
| Monitor Cable | Not Included |
| Power Supply | 180W, 85% efficiency |
Â





























































